![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.7 23.2 5/1/12 -2.4 30/1/12 1738 0115.82 1 50 17/1/12 NNW1026.48 80
2 4.1 18.2 1/2/12 -7.0 4/2/12 211 0 5.08 2 26 3/2/12 NNW1017.86 68
---------------------------------------------------------------------------------------
TOT 8.2 23.2 5/1/12 -7.0 4/2/12 1948 0120.90 1 50 17/1/12 NNW1025.61 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.9 18.2 16:11 1.7 6:18 56 0 0.00 2 19 16:47 NNW1015.18 68
2 6.0 10.2 16:30 -1.8 23:45 59 0 5.08 2 21 5:24 NW1012.83 70
3 1.2 8.9 15:56 -4.8 6:46 64 0 0.00 2 26 19:10 NW1021.09 62
4 -4.3 4.3 10:59 -7.0 8:07 32 0 0.00 0 13 10:42 NNW1027.65 76
---------------------------------------------------------------------------------------
TOT 4.1 18.2 1/2/12 -7.0 4/2/12 211 0 5.08 2 26 3/2/12 NNW1017.86 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C hPa hPa hPa in in in
11/18/2008 0 45 45 0 0 0 0 0 0 57 58 57 83 86 79 17.4 17.7 16.9 9.9 10.8 8.1 996.66 1000.80 0.00 37.60 37.60 37.60
11/19/2008 0 248 0 0 0 0 0 0 0 58 91 56 92 96 85 17.7 18.3 17.2 8.1 12.5 3.5 1003.92 1007.49 1000.04 37.67 37.75 37.60
11/20/2008 0 112 90 0 0 0 0 0 0 60 65 59 96 96 93 17.1 18.3 15.1 9.4 11.5 5.3 1009.18 1010.54 1007.15 38.25 38.38 37.75
11/21/2008 0 338 0 0 0 0 0 0 0 60 61 57 86 96 19 16.9 18.5 15.3 8.5 16.5 3.2 1007.20 1010.20 1004.11 38.38 38.38 38.38
11/22/2008 0 338 0 0 0 0 0 0 0 58 60 56 80 96 50 17.5 19.2 15.5 10.1 19.1 4.5 1000.40 1004.11 997.33 38.38 38.38 38.38
11/23/2008 0 338 0 0 0 0 0 0 0 57 58 55 78 93 50 17.2 19.2 16.1 8.7 16.5 2.7 998.43 1000.04 995.98 38.38 38.38 38.38
11/24/2008 0 338 0 0 0 0 0 0 0 56 57 54 68 92 45 17.9 18.8 16.9 10.0 15.7 3.8 988.51 996.32 984.46 38.38 38.38 38.38
11/25/2008 22 338 0 0 61 0 0 61 0 54 55 52 63 85 35 17.1 18.9 15.6 6.7 12.6 1.0 993.35 1002.07 986.84 38.38 38.38 38.38
11/26/2008 0 158 0 0 0 0 0 0 0 55 95 19 82 92 70 17.3 18.3 16.6 3.5 6.1 -0.8 1005.43 1007.49 1002.07 38.71 39.79 38.38
11/27/2008 0 315 0 0 0 0 0 0 0 55 56 30 89 96 71 17.4 17.7 17.1 4.2 8.8 -1.2 1002.42 1007.15 997.33 40.01 40.03 39.79
11/28/2008 22 338 0 0 57 0 0 57 0 53 55 51 71 92 40 16.0 17.4 13.7 4.7 11.8 -2.6 992.28 997.33 988.87 40.04 40.05 40.03
11/29/2008 22 338 0 0 61 0 0 61 0 51 53 49 56 79 39 16.4 18.2 14.7 9.9 12.7 4.1 985.41 990.22 982.43 40.05 40.05 40.05
11/30/2008 22 338 0 0 57 0 0 57 0 51 52 19 66 79 19 16.9 17.9 16.4 6.6 10.2 3.2 987.88 992.93 985.14 40.05 40.05 40.05
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.95 996.32 992.25 40.05 40.05 40.05
12/2/2008 0 338 0 0 0 0 0 0 0 49 50 47 72 90 44 17.0 17.7 16.3 2.9 11.7 -25.8 1000.41 1006.14 995.64 40.05 40.05 40.05
12/3/2008 0 338 0 0 0 0 0 0 0 48 50 47 65 82 41 15.7 17.6 13.2 5.8 12.9 -1.9 1000.69 1006.14 996.32 40.05 40.05 40.05
12/4/2008 0 338 0 0 0 0 0 0 0 48 49 30 69 89 48 17.7 18.6 16.9 7.8 14.2 0.5 997.52 999.37 995.98 40.05 40.05 40.05
12/5/2008 0 338 0 0 0 0 0 0 0 48 50 47 63 78 46 19.0 19.8 18.5 13.8 18.3 9.4 996.85 1002.07 993.61 40.05 40.05 40.05
12/6/2008 0 338 0 0 0 0 0 0 0 50 52 48 74 89 53 18.3 19.7 -25.2 11.0 17.5 4.3 1003.75 1005.46 1001.74 40.05 40.07 40.05
12/7/2008 0 315 45 0 0 0 0 0 0 51 95 50 81 90 19 17.4 19.4 16.8 11.3 16.2 8.1 1004.33 1005.80 1003.09 40.07 40.07 40.07
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.95 996.32 992.25 40.05 40.05 40.05
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.95 996.32 992.25 40.05 40.05 40.05
12/8/2008 0 338 0 0 0 0 0 0 0 51 56 19 69 91 19 16.2 19.7 13.6 6.6 12.5 0.9 995.36 1003.43 992.25 40.08 40.24 40.05
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.95 996.32 992.25 40.05 40.05 40.05
12/9/2008 0 338 0 0 0 0 0 0 0 51 57 19 69 93 19 16.1 19.0 13.6 6.4 11.5 0.9 994.49 998.01 992.25 40.13 40.62 40.05
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.95 996.32 992.25 40.05 40.05 40.05
12/10/2008 0 338 0 0 0 0 0 0 0 49 54 19 62 80 19 16.0 18.0 13.6 5.7 11.5 0.5 994.86 1000.04 992.25 40.24 40.69 40.05
12/11/2008 0 338 0 0 0 0 0 0 0 51 52 30 64 84 43 15.5 16.7 13.8 4.0 11.4 -2.7 1000.71 1002.41 999.37 40.68 40.69 40.69
12/12/2008 0 338 0 0 0 0 0 0 0 50 51 49 71 86 43 15.6 16.8 15.0 5.5 13.2 0.7 1001.61 1002.41 1000.04 40.68 40.69 40.69
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.95 996.32 992.25 40.05 40.05 40.05
12/13/2008 0 338 0 0 0 0 0 0 0 50 51 19 68 90 19 15.2 17.4 13.6 6.1 12.1 -27.0 993.77 1001.06 983.11 40.36 40.69 40.05
12/14/2008 0 338 0 0 0 0 0 0 0 49 50 30 69 81 19 16.3 17.2 14.7 5.4 10.2 -2.2 983.43 986.50 981.76 40.72 40.72 40.69
12/15/2008 0 338 0 0 0 0 0 0 0 48 94 46 69 86 45 15.4 16.2 -25.5 1.8 10.5 -3.6 990.67 994.96 986.50 40.72 40.72 40.72
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.95 996.32 992.25 40.05 40.05 40.05
12/16/2008 158 338 0 0 61 0 0 61 0 49 51 19 69 87 19 15.5 17.4 13.6 6.1 11.9 0.9 994.18 996.32 992.25 40.32 40.72 40.05
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.95 996.32 992.25 40.05 40.05 40.05
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.94 996.32 992.25 40.05 40.05 40.05
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.94 996.32 992.25 40.05 40.05 40.05
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.94 996.32 992.25 40.05 40.05 40.05
12/17/2008 0 338 0 0 0 0 0 0 0 49 51 19 67 81 19 15.7 17.4 13.6 5.2 11.5 0.9 995.04 1003.77 992.25 40.13 40.72 40.05
12/18/2008 270 315 0 0 79 0 0 79 0 48 49 47 72 89 19 16.6 18.1 15.2 5.3 13.7 0.2 1004.32 1007.49 1002.75 40.72 40.72 40.72
12/19/2008 0 338 22 0 0 0 0 0 0 47 49 45 73 88 46 16.5 17.9 15.5 5.2 14.5 -0.7 1011.70 1016.30 1007.49 40.73 40.74 40.72
12/1/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.94 996.32 992.25 40.05 40.05 40.05
12/20/2008 158 338 0 0 61 0 0 61 0 49 51 19 67 82 19 16.0 18.3 13.6 5.3 11.5 0.9 997.25 1016.98 992.25 40.15 40.74 40.05
1/12/2008 0 338 0 0 0 0 0 0 0 50 51 19 65 80 19 15.6 17.4 13.6 5.7 11.5 0.9 993.94 996.32 992.25 40.05 40.05 40.05
21/12/2008 0 338 0 0 0 0 0 0 0 49 51 19 67 81 19 16.0 18.0 13.6 5.2 11.5 0.9 997.00 1015.96 992.25 40.15 40.76 40.05
22/12/2008 158 338 0 0 61 0 0 61 0 45 46 43 75 88 19 17.2 18.0 16.5 4.4 14.2 -1.9 1014.53 1016.64 1012.23 40.76 40.76 40.76
23/12/2008 0 338 0 0 0 0 0 0 0 44 45 42 75 87 53 16.9 17.6 16.1 3.4 12.2 -2.5 1012.37 1013.93 1011.22 40.76 40.76 40.76
24/12/2008 0 338 22 0 0 0 0 0 0 44 45 42 82 90 70 16.6 17.1 16.1 3.7 10.7 -1.5 1012.17 1013.93 1010.54 40.76 40.76 40.76
25/12/2008 45 158 22 0 57 0 0 57 0 44 45 19 76 89 49 15.3 17.2 14.6 5.5 11.7 -0.2 1003.14 1010.88 997.67 40.76 40.76 40.76
26/12/2008 0 338 0 0 0 0 0 0 0 44 46 30 79 89 19 15.4 16.9 14.2 6.0 11.1 -0.5 997.89 999.37 995.98 40.76 40.79 40.76
27/12/2008 0 338 22 0 0 0 0 0 0 45 46 44 81 90 66 16.7 16.9 16.3 5.9 10.9 2.5 1000.14 1002.41 998.35 40.79 40.79 40.79
28/12/2008 0 22 22 0 0 0 0 0 0 46 47 46 87 89 82 16.9 17.4 16.7 7.7 9.9 4.4 999.69 1004.11 998.01 40.85 40.99 40.79
29/12/2008 0 338 0 0 0 0 0 0 0 48 48 47 90 96 88 17.5 17.8 17.2 9.5 11.1 4.8 1007.27 1010.20 1003.77 41.07 41.09 40.99
30/12/2008 0 338 0 0 0 0 0 0 0 48 50 47 86 92 74 17.1 17.7 16.1 7.7 13.9 2.5 1010.68 1012.57 1009.52 41.09 41.09 41.09
31/12/2008 158 158 158 0 61 0 0 61 0 49 50 11 91 96 88 15.7 17.0 15.3 9.1 11.5 5.0 1008.94 1011.22 1007.15 41.09 41.09 41.09
1/1/2009 0 270 0 0 0 0 0 0 0 50 53 11 87 96 13 17.6 18.2 17.0 9.8 15.4 4.9 1004.26 1007.15 0.00 3.55 0.00 0.00
2/1/2009 22 338 0 0 61 0 0 61 0 51 51 50 80 91 57 18.0 18.5 17.5 9.5 16.5 4.1 1002.62 1005.12 1000.72 0.00 0.00 0.00
3/1/2009 0 338 0 0 0 0 0 0 0 51 52 49 87 91 83 17.1 18.3 15.7 8.9 13.1 3.8 999.52 1002.07 997.67 0.19 0.92 0.00
4/1/2009 0 338 0 0 0 0 0 0 0 52 95 40 93 96 57 17.6 17.9 -25.2 9.0 10.1 6.9 1001.02 1004.11 998.01 2.05 2.71 0.92
5/1/2009 0 338 0 0 0 0 0 0 0 53 54 50 82 93 57 16.5 17.7 15.8 5.3 12.3 -0.3 1000.52 1003.77 998.01 2.71 2.71 2.71
6/1/2009 0 135 0 0 0 0 0 0 0 51 60 49 83 92 57 16.1 17.2 15.5 5.0 9.7 1.1 995.74 998.01 993.61 2.71 2.71 2.71
7/1/2009 0 338 0 0 0 0 0 0 0 50 52 47 71 86 47 15.3 17.3 13.2 0.5 6.2 -4.2 997.80 1000.72 996.32 2.72 2.73 2.71
8/1/2009 0 315 0 0 0 0 0 0 0 49 81 48 78 84 42 15.0 16.1 14.4 -1.5 2.1 -6.3 1001.95 1003.77 1000.38 2.74 2.77 2.73
9/1/2009 0 135 45 0 0 0 0 0 0 49 91 47 86 90 83 15.2 16.2 14.4 2.4 7.2 -0.2 1002.60 1003.77 1000.72 3.24 3.57 2.77
10/1/2009 0 292 0 0 0 0 0 0 0 49 50 47 82 89 71 15.1 16.4 14.6 2.3 7.6 -3.1 1006.09 1010.20 1003.43 3.70 4.89 3.57
11/1/2009 0 292 0 0 0 0 0 0 0 49 75 49 91 96 89 15.6 16.6 15.4 6.3 9.0 -29.6 1012.42 1014.27 1009.86 5.85 6.22 4.89
12/1/2009 0 292 0 0 57 0 0 57 0 49 49 47 83 92 47 15.6 16.0 15.1 3.6 10.7 -1.1 1011.73 1013.93 1009.19 6.22 6.22 6.22
13/1/2009 0 338 0 0 0 0 0 0 0 48 50 48 76 87 51 15.6 17.1 14.7 3.9 11.2 -2.7 1004.59 1009.19 1001.74 6.23 6.24 6.22
14/1/2009 0 338 0 0 0 0 0 0 0 47 49 45 71 86 46 17.1 17.7 16.3 4.5 11.8 -1.3 1003.22 1005.46 1001.74 6.24 6.24 6.24
15/1/2009 22 315 0 0 61 0 0 61 0 47 49 45 71 83 48 16.6 17.6 15.3 3.0 13.0 -3.3 1001.20 1003.43 998.01 6.25 6.26 6.24
16/1/2009 0 338 22 0 0 0 0 0 0 48 49 46 80 87 66 17.2 17.6 17.0 6.8 11.6 2.2 1005.87 1007.83 1002.75 6.26 6.28 6.26
17/1/2009 0 338 0 0 0 0 0 0 0 48 50 46 80 89 63 17.7 18.9 16.8 8.3 13.2 -26.2 1008.02 1009.52 1006.82 6.28 6.28 6.28
17/1/2009 0 338 0 0 0 0 0 0 0 48 50 46 80 89 63 17.7 18.9 16.8 8.3 13.2 -26.2 1007.98 1009.52 1006.82 6.28 6.28 6.28
17/1/2009 0 338 0 0 0 0 0 0 0 48 50 46 80 89 63 17.7 18.9 16.8 8.3 13.2 -26.2 1007.98 1009.52 1006.82 6.28 6.28 6.28
18/1/2009 0 338 0 0 0 0 0 0 0 47 81 45 70 88 38 17.1 18.5 16.0 7.1 16.6 -0.2 1006.53 1009.52 1004.11 6.28 6.28 6.28
18/1/2009 0 338 0 0 0 0 0 0 0 47 81 45 70 88 38 17.1 18.5 16.0 7.1 16.6 -0.2 1006.53 1009.52 1004.11 6.28 6.28 6.28
18/1/2009 0 338 0 0 0 0 0 0 0 47 81 45 70 88 38 17.1 18.5 16.0 7.0 16.6 -0.2 1006.52 1009.52 1004.11 6.28 6.28 6.28
19/1/2009 0 338 0 0 0 0 0 0 0 48 52 45 63 84 38 16.5 18.5 15.2 12.8 18.8 5.8 996.57 1005.46 988.53 6.28 6.28 6.28
19/1/2009 0 338 0 0 0 0 0 0 0 48 52 45 63 84 38 16.5 18.5 15.2 12.8 18.8 5.8 996.55 1005.46 988.53 6.28 6.28 6.28
19/1/2009 0 338 0 0 0 0 0 0 0 48 52 45 63 84 38 16.5 18.5 15.2 12.8 18.8 5.8 996.56 1005.46 988.53 6.28 6.28 6.28
20/1/2009 0 338 0 0 0 0 0 0 0 48 48 47 53 74 34 18.3 18.5 18.0 9.6 14.7 2.4 988.56 993.61 986.84 6.28 6.28 6.28
20/1/2009 0 338 0 0 0 0 0 0 0 48 48 47 53 74 34 18.3 18.5 18.0 9.5 14.7 2.4 988.57 993.61 986.84 6.28 6.28 6.28
20/1/2009 0 338 0 0 0 0 0 0 0 48 48 47 53 74 34 18.3 18.5 18.0 9.6 14.7 2.4 988.55 993.61 986.84 6.28 6.28 6.28
21/1/2009 0 338 0 0 0 0 0 0 0 48 49 45 56 78 35 17.1 18.0 16.4 3.7 11.7 -3.7 998.03 1002.41 992.93 6.28 6.28 6.28
21/1/2009 0 338 0 0 0 0 0 0 0 48 49 45 56 78 35 17.1 18.0 16.4 3.7 11.7 -3.7 998.03 1002.41 992.93 6.28 6.28 6.28
21/1/2009 0 338 0 0 0 0 0 0 0 48 49 45 56 78 35 17.1 18.0 16.4 3.7 11.7 -3.7 998.02 1002.41 992.93 6.28 6.28 6.28
22/1/2009 0 338 0 0 0 0 0 0 0 48 49 47 65 76 54 16.6 17.4 16.0 7.9 16.8 -0.5 998.50 1002.75 992.93 6.29 6.30 6.28
22/1/2009 0 338 0 0 0 0 0 0 0 48 49 47 65 76 54 16.5 17.4 16.0 7.8 16.8 -0.5 998.52 1002.75 992.93 6.29 6.30 6.28
22/1/2009 0 338 0 0 0 0 0 0 0 48 49 47 65 76 54 16.6 17.4 16.0 7.8 16.8 -0.5 998.55 1002.75 992.93 6.29 6.30 6.28
23/1/2009 0 338 0 0 0 0 0 0 0 49 54 48 49 58 40 18.0 19.9 -29.5 18.3 21.6 16.1 990.89 993.61 989.54 6.30 6.30 6.30
23/1/2009 0 338 0 0 0 0 0 0 0 49 54 48 49 58 40 18.0 19.9 -29.5 18.3 21.6 16.1 990.89 993.61 989.54 6.30 6.30 6.30
23/1/2009 0 338 0 0 0 0 0 0 0 49 54 48 49 58 40 18.0 19.9 -29.5 18.3 21.6 16.1 990.89 993.61 989.54 6.30 6.30 6.30
24/1/2009 22 338 0 1 10 0 1 10 0 47 51 46 37 46 22 19.6 20.5 18.6 15.1 17.5 10.4 990.04 995.64 983.79 6.30 6.30 6.30
25/1/2009 135 338 0 0 6 0 0 6 0 47 48 46 52 72 35 17.7 19.9 16.9 10.7 16.8 4.4 988.87 995.30 982.09 6.32 6.36 6.30
26/1/2009 0 338 0 0 0 0 0 0 0 48 49 47 48 58 38 16.5 18.1 15.4 9.3 12.1 5.5 991.69 995.64 987.85 6.36 6.36 6.36
27/1/2009 0 45 0 0 0 0 0 0 0 48 50 48 48 52 41 17.1 18.1 16.2 9.6 12.8 6.9 999.08 1000.72 997.33 6.36 6.36 6.36
28/1/2009 0 248 45 0 0 0 0 0 0 49 49 49 60 62 56 17.8 18.3 16.7 10.8 16.2 8.5 1000.80 1001.06 1000.72 6.37 6.38 6.36
29/1/2009 0 68 0 0 0 0 0 0 0 47 49 47 74 79 58 19.1 19.5 18.6 10.7 16.8 9.1 1000.78 1001.06 1000.04 6.40 6.40 6.40
30/1/2009 0 315 22 0 0 0 0 0 0 49 49 48 79 87 62 18.9 19.4 18.3 9.3 16.7 4.6 998.86 1001.40 995.30 6.40 6.40 6.40
31/1/2009 0 315 292 0 0 0 0 0 0 49 49 49 84 87 83 17.8 18.2 17.1 11.5 11.8 11.4 993.27 994.62 990.56 6.42 6.46 6.40
1/2/2009 0 45 22 0 0 0 0 0 0 54 54 50 86 88 61 16.1 17.7 15.7 6.6 10.2 6.3 977.75 989.21 977.35 6.83 6.83 6.63
2/2/2009 0 270 0 0 0 0 0 0 0 54 55 52 87 90 82 15.9 17.4 14.5 7.9 10.3 3.7 977.22 980.40 975.32 6.95 7.22 6.83
3/2/2009 22 338 0 0 9 0 0 9 0 54 56 30 76 92 51 15.9 17.4 14.5 7.6 13.8 2.8 985.14 989.21 980.40 7.22 7.22 7.22
4/2/2009 135 338 0 0 7 0 0 7 0 51 52 49 62 87 38 17.7 18.7 17.1 10.2 16.7 3.5 986.13 988.53 983.79 7.22 7.22 7.22
5/2/2009 135 338 0 0 5 0 0 5 0 51 52 50 74 85 49 17.5 18.7 16.0 9.0 15.8 5.1 983.43 986.16 981.08 7.22 7.22 7.22
6/2/2009 135 338 0 0 8 0 0 8 0 51 53 49 66 85 41 17.0 18.3 15.6 8.1 14.2 5.4 981.13 983.45 977.69 7.22 7.22 7.22
7/2/2009 22 338 0 0 61 0 0 61 0 48 51 45 46 58 33 16.7 17.7 14.8 7.2 12.1 3.8 986.95 991.91 983.45 7.22 7.22 7.22
8/2/2009 22 338 0 0 8 0 0 8 0 47 49 35 46 61 31 15.1 17.3 14.2 9.1 14.2 3.5 997.05 1002.41 991.91 7.22 7.22 7.22
9/2/2009 0 338 0 0 6 0 0 6 0 47 48 46 55 66 44 15.2 16.0 14.6 13.9 18.7 9.3 1002.69 1004.11 1001.40 7.22 7.22 7.22
10/2/2009 0 338 0 0 61 0 0 61 0 47 48 45 53 70 32 17.7 19.1 15.9 12.7 18.3 4.1 1003.75 1008.85 1001.06 7.22 7.22 7.22
11/2/2009 0 338 0 0 9 0 0 9 0 47 49 10 55 82 27 18.1 18.9 16.6 8.4 18.0 -0.5 1006.82 1009.52 1003.43 7.22 7.22 7.22
12/2/2009 0 338 0 0 6 0 0 6 0 47 48 45 59 84 35 18.4 19.2 16.8 9.1 20.3 0.9 1003.25 1005.46 1001.40 7.22 7.22 7.22
13/2/2009 22 338 0 0 61 0 0 61 0 47 48 45 70 89 46 16.8 18.6 15.2 6.2 15.3 -0.2 1003.97 1005.80 1002.75 7.22 7.22 7.22
14/2/2009 135 315 0 0 4 0 0 4 0 47 51 44 69 88 34 17.6 18.7 16.8 7.3 18.7 -0.6 1002.57 1005.46 1000.04 7.22 7.22 7.22
15/2/2009 0 315 0 0 0 0 0 0 0 47 51 45 81 86 69 16.9 18.4 15.4 8.6 12.3 3.4 1007.03 1008.51 1005.46 7.22 7.24 7.22
16/2/2009 0 315 0 0 0 0 0 0 0 48 50 44 74 89 49 17.4 18.0 16.3 8.8 14.5 4.3 1007.21 1008.17 1005.46 7.24 7.24 7.24
17/2/2009 22 338 0 0 0 0 0 0 0 48 49 44 69 89 41 16.4 17.9 14.8 7.5 15.5 0.3 1007.92 1010.20 1005.12 7.24 7.24 7.24
18/2/2009 135 338 0 0 5 0 0 5 0 47 48 46 62 87 25 16.4 18.3 14.1 8.1 20.0 -0.3 1003.63 1005.46 1001.74 7.24 7.24 7.24
19/2/2009 0 338 0 0 3 0 0 3 0 47 48 46 74 89 49 16.6 18.1 14.6 7.7 16.7 1.3 1005.56 1008.17 1003.43 7.24 7.24 7.24
20/2/2009 0 338 0 0 0 0 0 0 0 48 48 47 80 90 60 17.6 18.2 17.2 8.2 15.0 1.7 1010.16 1012.23 1008.17 7.24 7.24 7.24
21/2/2009 135 315 0 0 1 0 0 1 0 48 49 45 72 90 39 16.9 18.3 15.6 8.9 16.9 3.1 1010.71 1012.91 1007.83 7.24 7.24 7.24
22/2/2009 135 338 0 0 5 0 0 5 0 47 48 45 66 87 34 18.3 19.4 17.7 10.8 20.4 3.1 1011.09 1013.93 1007.15 7.24 7.24 7.24
23/2/2009 135 338 0 0 6 0 0 6 0 46 47 45 68 89 44 17.4 18.9 15.8 8.3 18.1 1.2 1003.40 1007.49 1000.04 7.24 7.24 7.24
24/2/2009 45 338 0 0 4 0 0 4 0 48 49 47 75 90 53 16.8 18.6 15.2 8.3 17.8 0.2 1002.36 1005.80 1001.06 7.24 7.24 7.24
25/2/2009 0 338 0 0 0 0 0 0 0 49 51 48 77 88 18 17.8 18.9 16.6 11.3 16.1 5.7 1009.53 1013.93 1005.46 7.24 7.24 7.24
26/2/2009 0 292 0 0 0 0 0 0 0 48 50 48 73 90 42 17.4 18.7 16.4 10.2 18.4 2.8 1011.29 1013.93 1007.83 7.24 7.24 7.24
27/2/2009 22 338 0 0 61 0 0 61 0 48 50 46 71 92 38 17.8 18.7 16.8 8.0 20.3 0.5 1004.64 1008.51 1001.40 7.24 7.24 7.24
28/2/2009 0 112 68 0 0 0 0 0 0 49 50 46 88 90 84 17.1 18.4 15.7 8.0 9.8 4.7 999.29 1002.07 997.33 7.52 7.75 7.24
1/3/2009 0 338 0 0 3 0 0 3 0 50 51 49 77 96 10 16.8 18.6 15.8 11.4 18.4 5.8 997.71 1000.72 995.98 7.75 7.75 7.75
2/3/2009 112 338 0 0 4 0 0 4 0 50 51 49 77 96 51 16.8 18.6 15.8 10.3 17.6 4.0 1001.28 1002.41 1000.04 7.75 7.75 7.75
3/3/2009 45 338 0 0 6 0 0 6 0 51 53 50 89 92 81 16.9 18.1 15.9 10.3 11.5 8.4 998.54 1002.41 994.96 8.48 9.07 7.75
4/3/2009 135 338 0 0 6 0 0 6 0 53 54 51 78 96 58 17.3 18.3 15.8 9.7 13.7 4.5 985.77 995.30 978.71 9.09 9.09 9.07
5/3/2009 0 338 0 0 10 0 0 10 0 50 52 48 56 83 34 18.2 19.2 17.5 9.7 15.4 5.4 982.56 986.50 978.71 9.11 9.11 9.09
6/3/2009 22 338 0 0 14 0 0 14 0 49 51 48 45 73 17 16.7 18.2 15.4 10.1 17.5 4.1 990.90 995.30 985.82 9.11 9.11 9.11
7/3/2009 0 338 0 0 5 0 0 5 0 45 50 30 54 87 19 17.1 18.9 15.3 13.3 23.9 4.1 997.93 1001.40 994.96 9.11 9.11 9.11
8/3/2009 68 338 0 0 61 0 0 61 0 43 80 40 63 88 33 17.4 19.3 15.8 11.6 22.9 2.7 1001.55 1003.43 999.37 9.11 9.11 9.11
9/3/2009 45 338 0 0 6 0 0 6 0 46 48 44 71 91 41 18.0 19.4 16.3 10.2 21.0 -26.2 1005.37 1009.19 1002.75 9.11 9.11 9.11
10/3/2009 135 338 0 0 4 0 0 4 0 48 49 47 68 91 29 18.8 19.7 18.2 11.3 23.0 2.7 1007.50 1010.20 1004.11 9.11 9.11 9.11
11/3/2009 0 338 0 0 4 0 0 4 0 47 49 47 68 96 34 19.4 20.0 18.5 12.1 24.4 3.8 1005.85 1007.83 1003.09 9.11 9.11 9.11
12/3/2009 0 338 0 0 4 0 0 4 0 48 50 47 72 91 49 19.0 19.7 18.5 11.5 20.5 3.3 1007.50 1011.22 0.00 9.11 9.11 9.11
13/3/2009 0 338 0 0 4 0 0 4 0 48 49 46 61 89 19 18.8 19.9 -30.0 14.5 26.7 3.7 1007.15 1010.88 1003.09 9.11 9.11 9.11
14/3/2009 0 338 0 0 4 0 0 4 0 47 48 35 57 90 25 19.1 20.1 17.3 15.4 27.5 3.2 1002.52 1006.48 0.00 9.11 9.11 9.11
15/3/2009 0 338 0 0 5 0 0 5 0 47 48 47 69 89 19 19.0 20.1 18.1 11.5 22.7 3.7 1006.82 1009.19 0.00 9.11 9.11 9.11
16/3/2009 0 338 0 0 5 0 0 5 0 48 50 47 69 91 38 18.5 19.6 17.0 11.2 21.5 3.2 1007.00 1012.57 0.00 9.11 9.11 9.11
17/3/2009 135 338 0 0 6 0 0 6 0 48 50 46 68 91 37 19.2 19.7 18.8 10.8 20.1 3.5 1007.60 1012.91 0.00 9.11 9.11 9.11
18/3/2009 0 338 0 0 4 0 0 4 0 47 49 30 66 92 34 17.6 19.0 16.6 9.8 22.1 0.8 1008.83 1012.23 1005.80 9.11 9.11 9.11
19/3/2009 248 338 0 0 2 0 0 2 0 46 47 35 58 91 19 17.5 18.1 16.3 13.8 26.7 2.0 998.53 1006.48 0.00 9.11 9.11 9.11
