Llometa de Gil weather
Latitude N 38° 56' 24" Longitude W 00° 34' 43" Elevation 195 m
Temperature and Humidity | ||
Highest Temperature | 43.0 °C | 18:17 on 20 July |
Lowest Temperature | 0.0 °C | 10:08 on 01 January |
Highest Dew Point | 25.5 °C | 17:45 on 06 August |
Lowest Dew Point | -48.9 °C | 09:27 on 12 January |
Highest Apparent Temperature | 41.5 °C | 15:45 on 19 July |
Lowest Apparent Temperature | -2.2 °C | 07:46 on 12 January |
Lowest Wind Chill Temperature | 0.0 °C | 10:08 on 01 January |
Highest Heat Index | 44.5 °C | 15:52 on 01 August |
Highest Minimum | 26.7 °C | 24 June |
Lowest Maximum | 0.0 °C | 18 June |
Highest Humidity | 85 % | 11:07 on 12 January |
Lowest Humidity | 0 % | 10:08 on 01 January |
Highest Daily Range | 35.7 °C | 06 August |
Lowest Daily Range | 0.0 °C | 08 May |
Rainfall | ||
Highest Rain Rate | 172.0 mm/hr | 19:49 on 13 August |
Highest Hourly Rainfall | 30.6 mm | 15:01 on 12 June |
Highest Daily Rainfall | 37.2 mm | 12 June |
Highest Monthly Rainfall | 50.4 mm | September |
Longest Dry Period | 37 days | to 12 August |
Longest Wet Period | 4 days | to 13 June |
Wind | ||
Highest Wind Gust | 70.8 km/h | 14:36 on 27 March |
Highest Wind Speed 10-minute Average | 34.6 km/h | 13:05 on 27 March |
Highest Daily Wind Run | 427.7 km | 27 March |
Pressure | ||
Lowest Pressure (sl) | 0.00 hPa | 10:08 on 01 January |
Highest Pressure (sl) | 1038.20 hPa | 09:45 on 24 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13/09/2024 23:00:00
powered by
Cumulus v1.9.4 (1099)